.22LR 50yd BR Results – 08.22.16

August 22, 2016

Dear Friends of the Wind:

Wind conditions were challenging during today’s .22LR 50yd Bench Rest Fun Shoot in both intensity and direction. And unlike previous matches where there were several flights with light and unvarying winds, today there were none. Every point and every X was earned.

There were 35 matches logged, three in irons and 32 in scopes. In the 16 matches held so far this season, there have been 505 matches logged, 43 in irons and 462 in scopes.

Many thanks to all who helped with set up, take down, water, vegetables, clean up, scoring, etc. You make my job as Match Director a breeze. And many thanks to all who bravely went to the firing line to face the arbitrary and capricious forces of nature present at the range today. You do yourselves proud.

There are only five more matches to go this season. If you have been anxious to test your skills and equipment in an organized but casual setting, these are your matches. Spectators are always welcome.

Charlie Piette
Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically by shooters’ last name.

Irons

Jeff Wendt 197 9 198 10 395 19
Tom Spriggs 194 10 194 8 388 18
Bruce [C] Campbell 189 6 190 6 379 12

Scopes

Jerry York 200 14 200 18 400 32
Dennis Koppenhafer Sav 200 12 199 14 399 26
Ron Valentine 199 9 200 17 399 26
Kent Schmidlin 198 14 200 17 398 31
Charlie Piette Lux 199 13 199 16 398 29
Tom Spriggs Kim 1 197 15 200 17 397 32
Tom Spriggs 40X 200 19 197 11 397 30
Tom Spriggs Kim 2 197 16 200 14 397 30
Charlie Piette Sako 198 13 199 13 397 26

Donn Molyneux 1 199 13 197 14 396 27
Larron Dolence Sako 196 10 199 16 395 26
Charlie Piette Pro Var 197 12 197 16 394 28
Rodger Mardock Sav 195 5 199 15 394 20
Nancy York 199 14 193 10 392 24
Ted Cadman 194 6 198 13 392 19
Jack Mease MSpl 194 6 198 13 392 19
Terry Steward Sav 197 9 194 12 391 21
LindaJo Brown 40X 2 196 6 195 12 391 18
Richard Brown 2 196 10 195 6 391 16
Terry Steward CZ 198 14 192 9 390 23
Larron Dolence CZ 195 9 195 9 390 18
LindaJo Brown 40X 1 199 12 191 5 390 17

Bob Hede CZ 198 15 191 6 389 21
Richard Brown 1 194 10 195 2 389 12
Donn Molyneux 2 192 2 197 6 389 8
Joe [N] Nemick 191 6 194 8 385 14
Dennis Koppenhafer CZ 191 3 193 11 384 14
Bob Hede 10/22 192 9 191 8 383 17
Don Legerski 193 7 189 6 382 13
Jack Mease BSA 190 5 190 5 380 10
Byrl Nichols 186 2 192 6 378 8
Stan Holland 128 0 149 0 277 0

This entry was posted in Results. Bookmark the permalink.