.22LR 50yd BR Results – 07.08.19

July 8, 2019

Dear Smallbore Wind Shooters:

Once again wind was the major force in today’s .22LR 50yd Bench Rest match, and not in a good way. And predictably, the scores reflected this. Still, it was a good match and a good time was had by all.

Thirty-two scores were logged. Five with scopes and 27 with irons.

Careful readers of these reports will have noted that we been having two young shooters (12 years old) testing their skills and building experience on the firing line: Soyer Groves, Dallas Baker’s great grandson, and Brighton Gould, Richard Bird’s grandson. It is great to see the next generation getting into the shooting sports. The older generation is to be commended.

As always, my thanks to all involved in today’s event.

The next match in this series is scheduled for Monday July 15.

The next Mid-Range Challenge (600yds) is scheduled for Saturday July 13.

Mark your calendars and plan to attend both. Spectators are always welcome.

Charlie Piette

Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are sorted by the shooters’ last names.

Irons
Tom Spriggs 40X 200 18 198 13 398 31
Jerry York Ans 192 7 197 8 389 15
Bruce Campbell 52 193 13 190 12 383 25
LindaJo Brown 40X 191 6 185 5 376 11
Dallas Baker 52 177 5 184 3 361 8
Scopes
Bob [T] Trebelcock 451 1 200 13 200 16 400 29
Jerry York 40X 199 15 200 18 399 33
Bob [T] Trebelcock 451 2 199 15 200 16 399 31
George Kerst 52 200 17 199 11 399 28
Tom Spriggs 40X 200 18 198 14 398 32
Richard Brown Ans 2 199 12 199 16 398 28
Richard Bird 10/22 199 14 199 10 398 24
Bob [T] Trebelcock 40X 198 16 199 16 397 32
Charlie Piette CZ 198 11 199 16 397 27
Tom Spriggs Kim 197 10 200 17 397 27
Jack Mease Mesae Spl 2 197 9 200 16 397 25
LindaJo Brown 40X 197 15 199 13 396 28
Richard Brown Ans 1 199 11 197 14 396 25
Rick Young Ans 1 194 11 199 12 393 23
Jack Mease Mesae Spl 1 198 10 195 12 393 22
Dennis Koppenhafer 10/22 195 12 197 9 392 21
Wanda Koppenhafer 10/22 197 9 194 8 391 17
Dallas Baker Ans 193 11 197 15 390 26
Rick Young Ans 2 192 8 198 12 390 20
Helen Nichols 10/22 195 7 195 9 390 16
Rick Young Ans 3 191 9 198 14 389 23
Dennis Koppenhafer Sav 196 13 193 5 389 18
Brighton Gould (Bird) Sav 2 190 5 195 10 385 15
Brighton Gould (Bird) Sav 1 191 6 192 10 383 16
Joe [N] Nemick Sav 191 10 191 8 382 18
George Kerst BSA 179 3 188 10 367 13
Soyer Groves (Baker) Ans 172 5 158 2 330 7
This entry was posted in Results. Bookmark the permalink.