.22LR 50yd BR Results – 08.26.19

August 26, 2019

Dear LVSA Competitors, Friends, and Fans:

Today’s .22LR 50yd Bench Rest Match was contested under blue skies, in moderate temperatures, and with varying wind conditions, that while not howling, were doing pirouettes around our flags and seven (yes, seven) Velocimeters. I for one see these as a great aid in deciding when to shoot, and just as important, when not to shoot.

Thirty-seven scores were logged today, seven with irons and 30 with scopes. For all who have been wanting to get into the game, or back into the game, be aware that there are only five matches to go in the 2019 season. The next one will be held on September 2, Labor Day. Plan to be there.

It will be noted that the best score of the afternoon was by Team Berg/Spriggs shooting the 40X built for Bruce by Joe Bautz. This was the rifle’s shakedown match and the input from two accomplished shooters was deemed beneficial. They learned what they needed to learn.

As always, thanks to all helpers and shooters. 

And remember, the final Mid-Range Challenge match will be held on Sun Sept 1. We will be shooting this contest at 1,000 yards. Plan to be there as well.

Charlie Piette

Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are sorted by the shooters’ last names.

Scopes
Team Berg/Spriggs 40X 200 20 200 16 400 36
Richard Brown Ans 2 200 16 200 18 400 34
Charlie Piette Sako 200 17 200 16 400 33
Bob [T] Trebelcock 40X 1 200 17 199 19 399 36
Joe [B] Bautz 40X 200 16 199 11 399 27
Charlie Piette CZ 2 199 15 199 16 398 31
Donn Molyneux CZ 2 199 16 199 13 398 29
Tom Spriggs 40X 198 15 200 14 398 29
Bob [T] Trebelcock 541 198 11 200 17 398 28
Rodger Mardock Sav 200 14 198 13 398 27
Richard Brown Ans 1 197 17 200 17 397 34
Bruce [B] Berg 40X 198 15 199 17 397 32
Charlie Piette CZ 1 198 14 199 12 397 26
Richard Bird 10/22 197 8 200 15 397 23
Jack Mease Mease Spl 197 10 200 13 397 23
Bob [T] Trebelcock 40X 2 196 11 200 17 396 28
George Kerst 52 196 11 200 15 396 26
Ted Cadman Sav 199 14 196 12 395 26
Bob [H] Hede 52 1 197 13 198 13 395 26
Terry Steward Sav 200 15 195 8 395 23
Jerry York Ans 199 12 196 9 395 21
Bob [H] Hede 52 2 195 9 199 11 394 20
Brighton Gould (R. Bird) 10/22 196 6 198 11 394 17
LindaJo Brown 40X 197 14 196 11 393 25
Rodger Mardock 10/22 195 12 198 13 393 25
Terry Steward CZ 196 8 196 9 392 17
Denis Koppenhafer Sav 197 11 195 5 392 16
Donn Molyneux CZ 1 195 10 194 10 389 20
Denis Koppenhafer 10/22 196 9 187 4 383 13
Helen Nichols 10/22 189 7 187 8 376 15
This entry was posted in Results. Bookmark the permalink.