Download the current schedule (pdf)
LVSA Range Schedule 2015 | ||||||||
President: Roger Sebesta 307-335-9323 | wssa@wyoming.com | |||||||
Sec/Treas: Charlie Piette 307-438-1069 | chaspiette@jabon.com | |||||||
GENERAL INFORMATION | ||||||||
The Indoor Range is located at 775 Garfield St. | ||||||||
The Outdoor Range 3 mi north of Lander at 8474 State Hwy 789. | ||||||||
Unscheduled events must e approved by the Chief Range Officer and posted at the | ||||||||
Range for the two weeks prior to the event. | ||||||||
The outdoor Pistol Range is scheduled for use by Law Enforcement, Monday morning and Tuesday | ||||||||
through Friday during the day. The Rifle Range is available for use during those times. | ||||||||
Match Directors & Officers [use numbers to connect to matches] | ||||||||
Contact Match Directors for specific programs pertaining to respective events. | ||||||||
[1] | Indoor Range – Dudley Irvine 332-9714 | |||||||
[2] | Cowboy Action Shooting – John Oliver 332-9203 | |||||||
[4] | Mid-Range Challenge – Bruce Campbell 332-2524 | |||||||
[6] | Muzzle Loader Turkey Shoot – Terry Hubenka 332-9269 | |||||||
[7] | Silhouette, SB Gallery, HP Off-Hand – Roger Sebesta 335-9323 | |||||||
[8] | Tactical Pistol/Rifle, 100yd SB Prone – Dan Thomas 349-1340 | |||||||
[8] | Long Range Precision Sporting – Dan Thomas 349-1340 | |||||||
[9] | Hunters Ed – | |||||||
[10] | 100yd .22 Bench Rest Fun Shoot – Jerry York 335-5513 | |||||||
[10] | Lever Action & Plinker Silhouette – Jerry York 335-5513 | |||||||
[11] | 50yd .22 Bench Rest Fun Shoot – Charlie Piette 438-1069 | |||||||
[11] | 100yd .22 Winter Bench Rest Fun Shoot – Charlie Piette 438-1069 | |||||||
[12] | Schuetzen: Terry Steward 332-5035 | |||||||
INDOOR RANGE WINTER SCHEDULE | OUTDOOR RANGE SUMMER/FALL | |||||||
OCTOBER – APRIL 7:00 – 9:00 PM | Lever Action & Plinker Silhouette [10] | |||||||
Monday | Junior Rifle & Pistol Club | Wednesday evenings 4:00 PM | ||||||
Tuesday | Adult Rifle | April 29 through Sept 2, 2015 | ||||||
Thursday | Classes | .22 Rifle Bench Rest Fun Shoot [11] | ||||||
NOVEMBER – MARCH 7:00 – 8:00 PM | Monday evenings 3:00 PM | |||||||
Saturday | Schuetzen (11.07.14 – 03.28.15) 1900 | April 13 through Sept 28, 2015 | ||||||
SPECIAL NOTE: The outdoor range is closed to all other activities during a scheduled event unless | ||||||||
approved by the Match Director of the event. | ||||||||
1/3 | Sat | Open | 6/6 | Sat | Foo-Foo-Rah (w/Cowboys [2]) | |||
1/10 | Sat | 3P Gallery (indoor) [7] | 6/11 | Thu | Long Range Precision Shoot [8] | |||
1/10 | Sat | Cowboys [2] | 6/13 | Sat | Cowboys [2] ? | |||
1/24 | Sat | 100 yd Bench Rest Fun Shoot [11] | 6/14 | Sun | Nighttime Rifle Shoot [8] | |||
6/20 | Sat | Mid-Range Challenge [4] | ||||||
2/7 | Sat | Cowboys [2] Pistol Range | 6/21 | Sun | SB/HP Silhouette (outdoor) [7] | |||
2/7 | Sat | 3P Gallery (indoor) [7] | 6/25 | Thu | Long Range Precision Shoot [8] | |||
2/8 | Sun | Racy Clark Memorial (indoor) [7] | 6/27 | Sat | CCW Range Day [8] | |||
2/14 | Sat | Open | ||||||
2/21 | Sat | 100 yd Bench Rest Fun Shoot [11] | 7/4 | Sat | Open | |||
2/28 | Sat | Open | 7/9 | Thu | Long Range Precision Shoot [8] | |||
7/11 | Sat | Cowboys [2] | ||||||
3/7 | 7/18 | Sat | Mid-Range Challenge [4] | |||||
3/14 | Sat | Cowboys [2] Pistol Range | 7/19 | Su | SB/HP Silhouette (outdoor) [7] | |||
3/21 | Sat | 100 yd Bench Rest Fun Shoot [11] | 7/23 | Thu | Long Range Precision Shoot [8] | |||
3/21 | Sat | NRA Jr Sectionals (indoor) [1] | 7/25 | Sat | Open | |||
3/22 | Sun | NRA Jr Sectionals (indoor) [1] | ||||||
3/28 | Sat | Open | 8/1 | Sat | Open | |||
8/6 | Thu | Long Range Precision Shoot [8] | ||||||
4/4 | Sat | Open | 8/8 | Sat | Cowboys [2] | |||
4/11 | Sat | 3P State Air Rifle (indoor) [1] | 8/15 | Sat | Mid-Range Challenge [4] | |||
4/11 | Sat | Cowboys [2] Pistol Range | 8/20 | Thu | Long Range Precision Shoot [8] | |||
4/18 | Sat | 4-H Match (indoor) [1] | 8/22 | Sat | St Champ SB/HP Sil (outdoor) [7] | |||
4/19 | Sun | SB/HP Silhouette (outdoor) [7] | 8/23 | Sun | St Champ SB/HP Sil (outdoor) [7] | |||
4/25 | Sat | Open | 8/29 | Sat | Open | |||
5/2 | Sat | Wyoming National Guard | 9/5 | Sat | Open | |||
5/9 | Sat | Cowboys [2] | 9/12 | Sat | Cowboys [2] | |||
5/14 | Thu | Long Range Precision Shoot [8] | 9/16 | Wed | Past Shooters Sight-In | |||
5/16 | Sat | 4-H Match (indoor) [1] | 9/17 | Thu | Past Shooters Competition | |||
5/16 | Sat | 100yd / 100rnd HP Offhand [7] | 9/18 | Fri | Public Sight-In & Raffle Drawing | |||
5/17 | Sun | SB/HP Silhouette (outdoor) [7] | 9/19 | Sat | Don Nolde Clays | |||
5/17 | Sun | Night Time Pistol Shoot [8] | 9/26 | Sat | Open | |||
5/23 | Sat | Mid-Range Challenge [4] | ||||||
5/28 | Thu | Long Range Precision Shoot [8] | 10/10 | Sat | Cowboys [2] | |||
5/30 | Sat | Open | 11/14 | Sat | Cowboys [2] | |||
11/14 | Sat | 3P Gallery (indoor) [7] | ||||||
11/21 | Sat | 100 yd Bench Rest Fun Shoot [11] | ||||||
11/22 | Sun | Muzzle Loader Turkey Shoot [6] | ||||||
12/12 | Sat | Cowboys [2] | ||||||
12/12 | Sat | 3P Gallery (indoor) [7] | ||||||
12/19 | Sat | 100 yd Bench Rest Fun Shoot [11] |
10 Responses to Schedule