.22LR 50yd BR Results – 06.27.16

June 27, 2016

Dear LVSA Fans of SB Bench Rest Shooting:

Temperatures in the mid-80’s and cloudless skies greeted the participants in today’s .22LR 50yd Bench Rest Fun Shoot. Our friend the wind was steadily blowing from the north except when it would switch 180 degrees and blow from the south, and late in the match head winds were making themselves known. All in all, a perfect afternoon at the range.

Thirty-seven matches were logged, three in irons and 34 in scopes.

We had two visitors today: Kent Schmidlin’s sister Gloria and her husband Dennis. They witnessed a rather good showing by their brother (see below). Next time they visit, we hope they will be on the firing line. Visitors are always welcome.

As Match Director, I offer my thanks to all who helped with the many tasks it takes to put on a match. It is truly appreciated. Also, my thanks to all who chose to compete. A good time was had by all.

NOTICE: There will not be a .22LR 50yd Bench Rest Fun Shoot on Monday July 4. Enjoy the holiday celebrating our country’s independence (there were giants in those days).

Charlie Piette
Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are shown alphabetically by the shooters’ last names.

Irons

Bruce [C] Campbell 199 13 198 11 397 24
Tom Spriggs 197 13 192 2 389 15
Jeff Wendt 191 10 193 8 384 18

Scopes

Tom Spriggs 40X 1 200 16 200 19 400 35
Charlie Piette Sako 200 19 200 14 400 33
Ron Valentine 1 200 15 200 16 400 31
Jack Mease 2 200 13 200 17 400 30
Kent Schmidlin 200 14 200 14 400 28
Charlie Piette Lux 200 16 200 11 400 27
Tom Spriggs 40X 2 200 16 200 11 400 27
Joe Bautz 199 14 200 18 399 32
Jack Mease 1 199 19 199 16 398 35
Tom Spriggs Kim 199 16 199 15 398 31
Jerry York 200 15 198 15 398 30
LindaJo Brown 40X 2 199 9 199 13 398 22
Ted Cadman 200 10 198 10 398 20

Nancy York 197 10 200 16 397 26
Ron Valentine 2 199 14 198 11 397 25
LindaJo Brown 40X 1 199 14 198 10 397 24
Tom Spriggs Ans 198 15 198 13 396 28
Larron Dolence CZ 198 13 198 13 396 26
Charlie Piette Pro Var 198 16 197 10 395 26
Dennis Koppenhafer Sav 196 11 199 13 395 24
Bob Hede CZ 195 9 199 12 394 21
Byrl Nichols 194 7 199 13 393 20
Larron Dolence Sav 195 8 197 12 392 20
Rodger Mardock Ans 196 13 196 7 392 20
Donn Molyneux 1 194 11 198 8 392 19
Allen Upshaw 196 10 195 11 391 21
Arne Moilanen 192 6 198 9 390 15

Terry Steward 198 17 191 9 389 26
Larry Crismon Sako 195 10 193 7 388 17
Donn Molyneux 2 193 4 194 11 387 15
Richard Brown 2 192 10 193 11 385 21
Dennis Koppenhafer CZ 191 10 193 7 384 17
Dallas Baker Kim 189 7 189 8 378 15
Richard Brown 1 184 6 191 10 375 16

This entry was posted in Results. Bookmark the permalink.