.22LR 50yd BR Results – 08.14.17

August 14, 2017

Dear LVSA SB BR Shooters and Fans:

Fall is trying to get here, but has not quite made it yet. Still, temperatures were moderate (mid 70’s) for today’s .22LR 50yd Bench Rest Fun Shoot and skies were lightly overcast. The wind was from the north the entire match, almost unheard of. It varied in intensity, of course, but was readable.

Thirty-three matches were logged today, five with irons (the season’s high), and 28 with scopes.

We welcomed back two shooters today, Jason Wilson and Brandy Self. Both shot irons, a first for Brandy (fielding a Martini Cadet) and the first for Jason since 2013. Hopefully their schedules will allow them to spend more Monday afternoons on the firing line with us.

Today’s was the 17th match in this series this year. There are five remaining.
Remember, we will NOT be shooting next Monday. Enjoy the eclipse.

Many thanks to the shooters, the helpers, and those who support both. Special thanks to Dennis Koppenhafer for his sharing the bounty of his garden. You are all appreciated.

Charlie Piette
Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically by the shooters’ last names.

Irons
Tom Spriggs 40X 199 6 200 16 399 22
Brandy Self Martini Cadet 198 11 198 14 396 25
Bruce Campbell 52 198 10 197 9 395 19
Jason Wilson Kimber 188 5 196 8 384 13
Arne Moilanen 192 8 187 6 379 14

Scopes
Tom Spriggs Kimber 2 200 17 200 20 400 37
Tom Spriggs Kimber 1 200 16 200 20 400 36
Kent Schmidlin Rem 37 200 18 200 17 400 35
Jerry York 541T 200 19 200 16 400 35
Charlie Piette CZ Pro Varmint 2 200 19 200 10 400 29
Tom Spriggs 40X 200 18 199 19 399 37
Donn Molyneux 40X 2 200 19 199 17 399 36
Charlie Piette CZ Pro Varmint 1 200 17 199 17 399 34
Donn Molyneux 40X 3 199 18 200 15 399 33
Ron Valentine Ans 1 199 15 200 18 399 33

Nancy York Kimber 200 18 198 15 398 33
Ron Valentine Ans 2 199 13 199 15 398 28
Donn Molyneux 40X 1 200 17 197 18 397 35
Ted Cadman Savage 199 14 198 17 397 31
Rodger Mardock Anschutz 2 200 14 197 9 397 23
Dan Davis CZ Prec Varmint 2 197 14 199 14 396 28
Rodger Mardock Anschutz 1 197 15 199 13 396 28
Dan Davis CZ Prec Varmint 1 198 12 197 12 395 24

Bob [H] Hede CZ 199 15 195 9 394 24
Joe [B] Bautz Win 52 196 9 198 10 394 19
Bob [H] Hede 10/22 196 10 197 13 393 23
Dennis Koppenhafer CZ 455 196 11 197 5 393 16
Charlie Piette Sako 194 10 198 14 392 24
Dennis Koppenhafer Savage 196 11 195 11 391 22
Byrl Nichols 10/22 197 14 192 7 389 21
Joe [N] Nemick Savage 187 6 195 10 382 16
Don Legerski Kimber 192 8 189 6 381 14
Helen Nichols 10/22 184 5 191 9 375 14

This entry was posted in Results. Bookmark the permalink.