Dear 600yd Shooters, their Fiends, Fans, and Foes:
All in all, conditions were very favorable for today’ Mid-Range Challenge, until the wind made itself felt during the second match.
Thirty-five scores were logged in two matches. The first featured a shoot-off for first place between Dennis Prendergast and Keegan Dentici. As the log below shows, Keegan’s first 9 was eclipsed by Dennis’ 10. Experience always shows (well, sometimes).
These Mid-Range shoots take a lot of work. Thanks to all who chipped in. Many hands make light work.
In a Match Director’s lapse, Mindy Supino’s second match score was not recorded (at least not yet). Her numbers will be added to her Permanent Record once I get them.
The next match will be Sunday June 30. Set-up starts at 8:00 am. Mark your schedule.
Charlie Piette
Match Director
The following lists the scores and X counts. Ties are lists by the shooters’ last names.
Match 1 | points | X count | |
Prendergast | Dennis | 100 | 6 |
Dentici | Keegan | 100 | 6 |
Bautz | Joe | 100 | 4 |
Beck | Jared | 99 | 4 |
Surline | Pat | 99 | 4 |
Popkes | JD | 99 | 2 |
Piette | Charlie | 99 | 1 |
Sievers | Ken | 98 | 4 |
Edwards | Andy | 98 | 3 |
Molyneux | Donn | 98 | 3 |
Phillips | Reg | 96 | 4 |
Campbell | Bruce | 96 | 2 |
Nichols | John | 96 | 2 |
Meserve | Dan | 96 | 1 |
Sievers | Roger | 95 | 1 |
Thomas | Teri | 95 | 1 |
Supino | Mindy | 90 | 0 |
LeFaivre | Mark | 85 | 0 |
Match 2 | points | X count | |
Popkes | JD | 100 | 4 |
Dentici | Keegan | 99 | 4 |
Edwards | Andy | 99 | 3 |
Molyneux | Donn | 99 | 3 |
Phillips | Reg | 99 | 2 |
Sievers | Roger | 99 | 1 |
Bautz | Joe | 98 | 3 |
Prendergast | Dennis | 98 | 1 |
Surline | Pat | 96 | 3 |
Beck | Jared | 96 | 1 |
Meserve | Dan | 95 | 2 |
LeFaivre | Mark | 95 | 1 |
Nichols | John | 95 | 1 |
Piette | Charlie | 91 | 2 |
Thomas | Teri | 90 | 0 |
Sievers | Ken | 83 | 1 |
Supino | Mindy | later | later |
}