.22LR 50yd BR Fun Shoot Results 05.05.14

May 5, 2014

Dear Lovers of Wyoming Springtime:

It is easy to exhaust one’s supply of superlatives when describing springtime in Wyoming on days such as this one. Yes, there was a wind, and it offered a challenge as it varied in both direction and intensity; but the sky was mostly light overcast, and the temperatures were in the high 60’s. Another perfect day for this week’s .22LR 50yd Bench Rest Fun Shoot.

Thirty-five matches were shot, four with irons and 31 with scopes.

Scores were great, and unusual for these matches, we had three ties: Ted Cadman and Ron Collins for 1st place, Jim McGarvey and Kent Schmidlin for 19th place, Tony Cross (Style) and Charlie Piette (2) for 23rd place.

We welcomed back Ron Valentine, a friend of Jerry and Nancy from Arizona. He will be joining us for the remainder of the season.

Thanks as always to all who helped in any aspect of the production. And special thanks to all who took advantage of this perfect day to compete. You make my job as Match Director easy and worthwhile.

Questions and comments are always welcome and appreciated.

Charlie Piette
Match Director


The following table lists names, round 1, round 2, and composit scores and X counts. In the case of ties, the competitors are sorted alphabetically by last name.

Irons

Dallas Baker 187 2 191 9 378 11
LindaJo Brown 188 6 190 2 378 8
Bruce Berg 180 2 187 2 367 4
Jim McGarvey 173 1 179 3 352 4

Scopes

Ted Cadman 199 16 200 15 399 31
Ron Collins 200 18 199 13 399 31
Nancy York 198 12 200 18 398 30
Ron Valentine 198 11 200 13 398 24
Larry Crismon 199 8 199 9 398 17
Bruce Berg 198 11 199 13 397 24
LindaJo Brown 199 13 197 10 396 23
Rodger Mardock Sav 197 8 199 11 396 19
Jack Mease 197 15 198 14 395 29
Arne Moilanen 200 11 195 12 395 23

Tony Cross Amer 198 11 196 8 394 19
Dallas Baker 199 12 194 9 393 21
Rodger Mardock 10/22 193 9 199 15 392 24
Dudley Sr Irvine 196 11 196 12 392 23
Jared Beck 196 9 196 10 392 19
Jerry York 197 13 195 5 392 18
Bob Hede Rem 195 10 196 9 391 19
Byrl Nichols 196 5 194 8 390 13

Jim McGarvey 196 5 193 8 389 13
Kent Schmidlin 195 9 194 4 389 13
Caiden Pfisterer 194 3 195 9 389 12
Allen Upshaw 197 11 191 3 388 14
Tony Cross Style 191 5 196 15 387 20
Charlie Piette 2 192 10 195 10 387 20
Russ Collins 194 7 193 5 387 12
Bruce Campbell 191 6 195 11 386 17
Charlie Piette 2 193 4 193 10 386 14
Richard Brown 191 8 193 10 384 18
Donn Molyneux 1 194 11 189 3 383 14
Bob Hede CZ 195 7 188 5 383 12
Donn Molyneux 2 190 7 189 4 379 11

This entry was posted in Results. Bookmark the permalink.