.22LR 50yd BR Fun Shoot Results 06.30.14

Dear Lovers of Clear Wyoming Skies:

A Match Director’s charge is to run the match in an orderly and efficient manner in accordance with the program and established rules.

A Fun Shoot Match Director’s charge is to run the match in an orderly and efficient manner in accordance with the program and rules but with the flexibility to accommodate the needs of the participants while keeping within the Spirit of the Game. This usually includes an educational component as well as a bit of humor – even whimsy – at times.

A Brave Match Director will run a match on his wife’s birthday, so I’m sure you’ll all join me in wishing my lovely and understanding wife Beth a sincere and heart-felt “Happy Birthday” on this her special day.

A Really Brave Match Director will mention the number of his wife’s birthday …

On to the report: A beautiful, mostly sunny day greeted the competitors in the 11th .22LR 50yd Bench Rest Fun Shoot of the 2014 season. Temps were in the high 60’s, winds were challenging.

Thirty-five matches were recorded, 34 were scored: 7 with irons, 27 with scopes. A good time was had by all.

One new shooter, Austin Faerber (Donn Molyneux’s grandson), joined us for this match. Hopefully he will schedule his visits to his grandfather to include a Monday.

I know it seems routine and repetitive to thank all who helped, but without you, these matches would not run as smoothly as they do. And shooters, without you we wouldn’t even be here. Thank you as well.

Charlie Piette
Match Director

The following lists names, round 1, round 2, aggregate scores and X counts. Ties are listed alphabetically be the shooter’s last name.

Irons

Tom Spriggs 199 18 198 17 397 35
Dallas Baker 194 9 195 8 389 17
Jack Mease 195 11 192 4 387 15
Terry Steward 195 8 191 7 386 15
Bruce Berg 190 7 192 8 382 15
Jerry York 189 4 191 8 380 12
Ron Collins 189 6 190 5 379 11

Scopes

Ron Valentine 199 13 199 19 398 32
Tom Spriggs Kim 199 16 198 12 397 28
Bruce Berg 199 14 198 10 397 24
Tom Spriggs Ans 200 13 197 6 397 19
Nancy York 199 18 197 12 396 30
Larry Crismon 199 14 197 9 396 23
Rodger Mardock 10/22 196 12 199 15 395 27

Jerry York 198 15 196 10 394 25
Terry Steward 199 11 195 11 394 22
Tony Cross 2 197 9 197 9 394 18
Arne Moilanen 197 7 196 7 393 14
Ted Cadman 194 7 198 10 392 17
Bob Hede 194 12 197 6 391 18
Dallas Baker 196 12 194 10 390 22
Rodger Mardock Sav 193 5 197 13 390 18

Russ Collins CZ 194 7 195 7 389 14
Tony Cross 1 194 7 193 9 387 16
Joe Nemick 193 6 192 5 385 11
Byrl Nichols 191 5 194 6 385 11
Austin Faerber 190 8 194 9 384 17
Richard Brown 189 5 194 10 383 15
Russ Collins Sav 192 11 189 5 381 16
Donn Molyneux 189 5 190 5 379 10
Kent Schmidlin 187 6 191 7 378 13
Charlie Piette 185 4 190 7 375 11
Mike Kotrick 179 6 187 7 366 13
Don Legerski 178 0 187 3 365 3

This entry was posted in Results. Bookmark the permalink.