.22LR 50yd BR Fun Shoot Results 07.14.14

July 14, 2014

Dear LVSA Members:

When it rains at Camp Perry, the matches continue. When it rains at the .22LR 50yd Bench Rest Fun Shoots in Lander (often called the Camp Perry of Fremont County), the matches continue. And so they did today.

Thirty-six matches were entered, thirty-five scores were recorded (nine in irons, 26 in scopes).

The good news is no one was struck by lighting. Also, the scores were impressive especially given the rain and somewhat tricky wind (a N wind at the start, a S wind at the finish).

We welcomes four new shooters today: Callahan Healy, Jim and Tanner Supino, and Chuck Groves. Callahan, Bruce Berg’s son, actually shot two matches back in the 2011 inaugural season. Two Supinos shot in the July 5 Mid-Range Challenge, and Chuck took advantage of his visit to grandpa Dallas to compete. We hope to see them all in future events.

Many thanks as always to the helpers and to the shooters. I realize that like Camp Perry, participating is its own reward, but I’ve always thought that thanks should be given where thanks are due.

Charlie Piette
Match Director

The following table lists round 1, round 2, and aggregate scores and X counts.

Irons

Jerry York 195 10 195 11 390 21
Tom Spriggs 193 6 197 11 390 17
Jack Mease 191 4 198 11 389 15
Ron Collins 194 10 190 5 384 15
Dallas Baker Win 188 3 196 8 384 11
Chuck Groves 195 8 187 7 382 15
Bruce Campbell 194 7 187 6 381 13
LindaJo Brown 191 6 185 1 376 7
Dallas Baker Rem 150 0 160 1 310 1

Scopes

Bruce Berg 200 20 200 19 400 39
Ron Valentine 1 200 17 200 16 400 33
Tom Spriggs Kim 200 16 199 14 399 30
Bob Hede 1 200 15 199 13 399 28
Nancy York 198 14 200 17 398 31
Tom Spriggs Rem 200 14 198 15 398 29
Bob Hede 2 198 16 199 11 397 27
Russ Collins 2 199 13 198 12 397 25
Larry Crismon 198 7 199 12 397 19
Rodger Mardock 10/22 197 13 199 12 396 25
Rodger Mardock Sav 195 9 200 17 395 26
Ron Valentine 2 197 11 198 10 395 21

Ted Cadman 199 13 195 9 394 22
Russ Collins 1 195 6 196 14 391 20
Byrl Nicchols 195 9 196 10 391 19
Don Legerski 195 8 196 9 391 17
Tony Cross 196 12 194 8 390 20

Richard Brown 194 12 194 7 388 19
Joe Nemick 194 6 193 8 387 14
Donn Molyneux 2 191 6 196 7 387 13
Charlie Piette 197 9 189 5 386 14
Donn Molyneux 1 193 7 191 7 384 14
Callahan Healy 188 3 196 10 384 13
LindaJo Brown 186 4 190 10 376 14
Jim Supino 150 0 197 13 347 13
Tanner Supino 91 0 185 5 276 5

This entry was posted in Results. Bookmark the permalink.