.22LR 50yd BR Results – 04.20.15

April 20, 2015

Dear Fans of .22LR 50yd BR Good Shooting and Great Weather:

Who would have thought it? The weather for today’s .22LR 50yd Bench Rest Fun Shoot was certainly in the same class as last week’s opening day match. Which is to say wonderful. Skies were sunny, temps were moderate (60’s), and the wind was present – sometimes constant, sometimes switching, but never howling.

Thirty-nine matches were recorded; four with irons and 35 with scopes, a good turn-out. But with weather like today’s, what could be better than an afternoon spent at the range in the company of one’s friends?

Four of our regulars from last year returned this week: LindaJo and Richard Brown, Mike Kotrick, and Jim McGarvey. Welcome back, folks.

The three new shooters from last week – Joe B., Dennis K., and James W. – returned, and we welcomed one new competitor: Dalton Schneider, the grandson of Ted Cadman. Hopefully all will continue to join in our Monday afternoon adventures.

You’ll note in the scores below that Dalton’s second target was a 199 – 12X. He shot 19 tens in a row then followed with his lone nine. We’ve all been there. You know that if you can shoot a 199, you can shoot a 200, but you soon realize that it is a long way from 199 to 200.

Thanks as always to the many helpers and of course to the shooters. A good time was had by all.

Charlie Piette
Match Director

The following lists round 1, round 2, aggregate scores and X counts. In cases of ties, the competitors are listed alphabetically by last name.

Irons

Tom Spriggs 197 15 200 14 397 29
Bruce Campbell 200 8 196 12 396 20
Jerry York 196 6 195 12 391 18
Jim McGarvey 186 1 182 5 368 6

Scopes

Rodger Mardock Ans 200 18 200 17 400 35
Tom Spriggs Kim 2 200 13 200 16 400 29
Tom Spriggs Kim 1 198 12 200 18 398 30
Bob Hede CZ 200 16 197 14 397 30
Ted Cadman 197 8 200 17 397 25
Larry Crismon 197 10 200 15 397 25
Bob Hede 10/22 200 13 197 11 397 24
Donn Molyneux 10/22 198 11 199 13 397 24

Joe Bautz 2 198 13 198 16 396 29
Nancy York 196 11 200 14 396 25
Tom Spriggs Ans 198 10 198 12 396 22
Lou Roque 198 11 198 7 396 18
Tony Cross 2 Finn 198 13 197 12 395 25
Kent Schmidlin 198 10 197 13 395 23
Joe Bautz 1 196 6 199 15 395 21
Tony Cross CZ 197 10 197 13 394 23
Dudley Sr Irvine 194 5 200 14 394 19
Dalton Schneider 195 7 199 12 394 19
Jim McGarvey 199 10 194 7 393 17

Charlie Piette Lux 2 196 8 195 10 391 18
Jerry York 195 8 196 7 391 15
Arne Moilanen 194 11 196 4 390 15
Rodger Mardock 10/22 193 10 196 9 389 19
Charlie Piette Lux 1 191 7 198 7 389 14
LindaJo Brown 191 7 197 11 388 18
Jack Mease 196 10 192 6 388 16
Richard Brown 195 8 193 5 388 13

James West 2 194 10 192 7 386 17
Charlie Piette Evo 193 7 192 8 385 15
Joe Nemick 195 6 190 8 385 14
Donn Molyneux Kim 191 7 193 5 384 12
Mike Kotrick 188 9 195 11 383 20
James West 1 188 5 192 7 380 12
Allen Upshaw 190 4 184 2 374 6
Dennis Koppenhafer 174 5 189 5 363 10

This entry was posted in Results. Bookmark the permalink.