.22LR 50yd BR Results – 05.18.15

May 18, 2015

Dear Fans of the On-Going .22LR 50yd BR Saga:

The sky was overcast, the temperature was 46 degF, and a very light rain was falling as I drove through Lander on my way to the range at 1300 to set up for this afternoon’s .22LR 50yd Bench Rest Fun Shoot.

The rain had stopped by match time, but resumed again for the last flight. Our friend the Wind was barely a factor being either absent or light and steady from the north. The scores reflected these favorable conditions, and a good time was had by all.

We welcomed two new shooters today, Brandy Self (thanks to Jason Wilson) and Matt Lemm. Three shooters returned for their first match of the season, Mike Spriggs, who shot with us last year, Jason Wilson and Byrl Nichols, both who have been with us from the early days of 2011. Byrl was accompanied by his spotter (his wife Helen). Hopefully all five will become regulars on the firing line.

Forty-four participants were logged in, but four DNF’d due to equipment problems, and one, by design, shot a partial. Thirty-nine full scores were recorded, six in irons and 33 in scopes.

We had our fifth 200-20X today (out of 3,462 recorded scores). These are hard to come by. Congratulations to Jerry York.

As always, my thanks to all who helped in every aspect of the match. Match Directing would be a lot less enjoyable without you. And of course thanks to all who competed. If you weren’t here, there would be no match, and the level of enjoyment in the world would be a bit lower than it is.

Charlie Piette
Match Director

Irons

Tom Spriggs 199 17 200 18 399 35
Bruce Campbell 199 11 200 14 399 25
Jerry York 192 4 198 9 390 13
Tony Cross 190 5 198 10 388 15
Nancy York 193 5 192 9 385 14
LindaJo Brown 186 4 192 5 378 9

Scopes

Jerry York 200 20 200 19 400 39
Mike Spriggs 200 19 200 17 400 36
Rodger Mardock Ans 200 15 200 18 400 33
Tom Spriggs Kim 1 200 15 200 17 400 32
Tom Spriggs Kim 2 200 14 200 16 400 30
Tony Cross 200 16 200 13 400 29
Ron Valentine 2 199 18 200 16 399 34
Ron Valentine 1 199 15 200 18 399 33
Jack Mease 199 15 200 17 399 32
Bob Hede 10/22 199 8 200 17 399 25
Arne Moilanen 199 11 200 13 399 24

Larry Crismon 199 17 198 14 397 31
Ted Cadman 198 15 198 13 396 28
Kent Schmidlin 197 14 199 12 396 26
Charlie Piette 198 11 198 12 396 23
Dudley Sr Irvine 197 8 199 12 396 20
Bob Hede CZ 197 12 198 12 395 24
Tom Cox 200 15 195 9 395 24
LindaJo Brown 198 7 197 13 395 20
Jason Wilson 195 11 199 9 394 20
Dalton Schneider 197 9 195 8 392 17
Donn Molyneux CZ 196 10 195 10 391 20
Byrl Nichols 192 5 198 8 390 13

Richard Brown 1 193 8 196 12 389 20
Donn Molyneux Kim 194 7 195 10 389 17
Dallas Baker 191 12 197 10 388 22
Dennis Koppenhafer 192 6 196 12 388 18
Rodger Mardock Sav 198 9 190 4 388 13
Joe Nemick 192 10 195 10 387 20
Brandy Self 195 7 192 4 387 11
Brandon Enders 191 9 192 4 383 13
Andy Enders 191 6 191 6 382 12
Richard Brown 2 191 7 190 3 381 10

This entry was posted in Results. Bookmark the permalink.