.22LR 50yd BR Results – 08.17.15

August 17, 2015

Dear .22LR 50yd BR Fans:

The 10 to 12mph winds forecast for this afternoon’s .22LR 50yd Bench Rest Fun Shoot did not show up until 5:55pm as we were finishing the last flight. And then they came on with a vengeance – too late. During the match our friend was present, and of course had to be accounted for, moody but generally manageable.

Forty matches (seven with irons, 33 with scopes) were recorded in these near perfect mid-August conditions.

Two new shooters joined us today – Jeff Wendt and John Henderson – and one shooter from last year joined us for the first time this season – Kelsey Beck. Hopefully their schedules will allow them to compete in the six emaining matches in 2015.

Special thanks are due to Dennis Koppenhafer for his generous donation of corn, squash, zucchini, egg plants, etc. from his garden. It is appreciated.

Thanks of course to those who helped with all the activities it takes to run a match (and there are lots of them). And thanks to all who showed up to spend time with like-minded friends on a near perfect Wyoming afternoon. A good time was had by all.

Charlie Piette
Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are listed by the shooters’ last names (then forst names if the last name happens to be the same).

Irons

Tom Spriggs 2 199 15 199 12 398 27
Tom Spriggs 1 197 15 200 18 397 33
Bruce Campbell 195 9 198 3 393 12
Tony Cross 196 13 196 4 392 17
LindaJo Brown 194 11 197 10 391 21
Jerry York 191 4 192 6 383 10
Jim McGarvey 190 3 177 2 367 5

Scopes

Tom Spriggs Kim 200 17 200 17 400 34
Joe Bautz 199 15 200 17 399 32
Jack Mease 199 17 200 13 399 30
Richard Brown 2 200 11 199 11 399 22
Charlie Piette Lux 200 16 198 13 398 29
Ron Valentine 2 199 15 199 13 398 28
Jerry York 198 11 200 16 398 27
Tom Spriggs 40X 197 16 200 14 397 30
Ron Valentine 1 199 19 198 11 397 30
Dudley Sr Irvine 199 12 198 11 397 23

Ted Cadman 197 15 199 13 396 28
Tony Cross 1 197 12 199 16 396 28
LindaJo Brown 197 13 199 14 396 27
Tony Cross 2 199 14 197 12 396 26
Kent Schmidlin 199 11 197 11 396 22
Joe Nemick 197 8 198 12 395 20
Larry Crismon 196 15 198 10 394 25
Donn Molyneux 1 195 7 199 13 394 20
Bob Hede CZ 197 14 196 9 393 23
Nancy York 195 8 196 9 391 17
Arne Moilanen 193 4 197 13 390 17

Jared Beck 196 11 193 11 389 22
Kelsey Beck 198 9 191 13 389 22
Donn Molyneux 2 191 7 198 13 389 20
Richard Brown 1 191 9 198 8 389 17
Jim McGarvey 197 6 192 7 389 13
Dennis Koppenhafer 193 11 195 10 388 21
Allen Upshaw 196 12 189 5 385 17

Byrl Nichols 187 10 189 5 376 15
John Henderson 183 3 193 5 376 8
Jeff Wendt 187 4 186 4 373 8
Bob Hede 10-22 161 2 200 14 361 16
Tom Cox 165 0 175 4 340 4

This entry was posted in Results. Bookmark the permalink.