.22LR 50yd BR Results – 05.23.16

Emailed to Members May 23, 2016

Dear Seekers of the Elusive 400 – 40X:

Today’s .22LR 50yd Bench Rest Fun Shoot saw match history being made when Tom Spriggs, shooting his Kimber, finally reached the long elusive 400 – 40X milestone. Congratulations for a job well done after a long quest. I’ll be writing more about the match milestones later in the week.

Thirty-eight matches were started today, four in irons and 34 in scopes. We had one DNF in the scope class. After a slow start (weather related) attendance wise, we are finally back on track.

We enjoyed the presence of 12-year old Benaiah “Ben” Dolence for the first time today. Ben shoots in the club’s Junior program. Hopefully he will be able to accompany his dad Larron to future matches (remember those 18 and younger shoot for free).

I learned today that friend and frequent participant Jim McGarvey is moving to Oklahoma and will not be sharing bench 9 with Dallas anymore. Hopefully Jim will find time to visit Lander in the future and join us for old time sake.

Today’s match was a tale of two winds: very challenging in intensity and direction during the first half, and milder, but still challenging during the second half. Six of the seven 200’s scored were in the second half, Ron Valentine being the exception.

Match Director thanks to all who helped and all who shot. It was a good day to be at the range, and I’m confident in saying that a good time was had by all.

Charlie Piette
Match Director

The following lists round 1, round 2, and aggregate scores. Ties are listed alphabetically by the shooters’ last names.

Irons

Tom Spriggs 195 10 199 11 394 21
Bruce Campbell 192 8 197 6 389 14
Jeff Wendt 2 196 8 191 8 387 16
Jeff Wendt 1 193 7 190 5 383 12

Scopes

Tom Spriggs Kim 200 20 200 20 400 40
Tom Spriggs 40X 3 200 18 200 16 400 34
Ron Valentine 2 200 16 199 12 399 28
LindaJo Brown 40X 2 199 10 200 15 399 25
Charlie Piette Lux 1 199 14 197 13 396 27
Jerry York 198 12 198 14 396 26
Kent Schmidlin 198 16 197 13 395 29
Rodger Mardock Ans 196 10 199 10 395 20

Tom Spriggs 40X 1 199 15 195 12 394 27
Rodger Mardock 10/22 198 13 196 13 394 26
Larry Crismon Sako 197 13 197 11 394 24
Tom Spriggs 40X 2 193 12 200 16 393 28
Charlie Piette Lux 2 195 9 198 13 393 22
Ron Valentine 1 195 9 198 13 393 22
Ted Cadman Sav-R 198 11 195 9 393 20
Charlie Piette Boyd 197 9 196 11 393 20
Nancy York 194 7 199 12 393 19

Dallas Baker 195 8 197 12 392 20
LindaJo Brown 40X 1 193 8 198 15 391 23
Byrl Nichols 196 9 195 10 391 19
Ted Cadman Sav-T 195 9 195 8 390 17
Joe [B] Bautz 195 9 194 11 389 20
Joe [N] Nemick 196 4 193 8 389 12
Bob Hede CZ 194 10 194 10 388 20
Larry Crismon Rem 193 8 194 11 387 19

Richard Brown CZ 2 192 14 193 6 385 20
Allen Upshaw 192 6 193 7 385 13
Don Legerski 191 6 193 7 384 13
Larron Dolence 194 9 188 4 382 13
Arne Moilanen 186 5 195 8 381 13
Dennis Koppenhafer 189 4 192 8 381 12
Richard Brown CZ 1 191 4 184 2 375 6
Benaiah Dolence 175 4 185 2 360 6

This entry was posted in Results. Bookmark the permalink.