August 5, 2019
Dear LVSA Members and Match Friends:
Wind was the story in today’s .22LR 50yd Bench Rest Match. And there was nothing constant about it. Luckily we had three of our four new Velocimeters in place to help us discern its velocity quirks (the fourth needed minor repairs on the stand). But judging from the overall scores, Our Friend the Wind won this round.
Thirty matches were logged today, five in irons, 24 in scopes, and one DNF.
We had one spectator today, George Kerst’s granddaughter Josette, visiting from Sydney Nebraska. She took the opportunity to shoot one target, not for record. It was impressive for a 6th grader’s first time on the firing line in this event. Hopefully we will see her again during her next visit to Lander.
As always, thanks to all helpers and shooters. You make my job as Match Director an easy one.
Only eight more matches to go in the season. If you have been curious, now is the time to establish a baseline. See you Mon Aug 12. Spectators are always welcome.
Charlie Piette
Match Director
The following shows the round 1, round 2, and aggregate scores and X counts. Ties are listed by the shooters’ last name.
Irons | ||||||||
Tom | Spriggs 40X | 198 | 13 | 199 | 12 | 397 | 25 | 1 |
LindaJo | Brown 40X | 196 | 11 | 198 | 15 | 394 | 26 | 2 |
Dallas | Baker Ans | 192 | 8 | 196 | 14 | 388 | 22 | 3 |
Dallas | Baker 52 | 191 | 6 | 189 | 5 | 380 | 11 | 4 |
Bruce | Campbell 52 | 187 | 6 | 184 | 1 | 371 | 7 | 5 |
Jerry | York Ans | – | – | – | – | DNF | ||
Scopes | ||||||||
Tony | Cross 40X 3 | 200 | 18 | 200 | 16 | 400 | 34 | 1 |
Tom | Spriggs 40X | 200 | 18 | 199 | 18 | 399 | 36 | 2 |
Tom | Spriggs Kimber | 199 | 16 | 200 | 20 | 399 | 36 | 2 |
Tony | Cross 40X 2 | 200 | 18 | 199 | 16 | 399 | 34 | 4 |
Keegan | Dentici CZ 1 | 200 | 16 | 199 | 16 | 399 | 32 | 5 |
Charlie | Piette CZ 1 | 200 | 12 | 199 | 17 | 399 | 29 | 6 |
Tony | Cross 40X 4 | 199 | 13 | 199 | 14 | 398 | 27 | 7 |
Donn | Molyneux 40X 1 | 197 | 15 | 200 | 19 | 397 | 34 | 8 |
Donn | Molyneux 40X 2 | 200 | 20 | 197 | 11 | 397 | 31 | 9 |
Richard | Brown Ans 1 | 199 | 14 | 198 | 14 | 397 | 28 | 10 |
Richard | Brown Ans 2 | 198 | 14 | 199 | 14 | 397 | 28 | 10 |
Rick | Young Ans | 198 | 17 | 198 | 15 | 396 | 32 | 12 |
Charlie | Piette CZ 2 | 198 | 13 | 198 | 13 | 396 | 26 | 13 |
George | Kerst 52 | 199 | 13 | 196 | 10 | 395 | 23 | 14 |
Jack | Mease Mease Spl | 199 | 12 | 196 | 8 | 395 | 20 | 15 |
LindaJo | Brown 40X | 196 | 9 | 199 | 7 | 395 | 16 | 16 |
Tony | Cross 40X 1 | 198 | 16 | 196 | 13 | 394 | 29 | 17 |
Brighton | Gould (Bird) 10/22 2 | 195 | 12 | 199 | 17 | 394 | 29 | 17 |
Brighton | Gould (Bird) 10/22 1 | 196 | 11 | 198 | 14 | 394 | 25 | 19 |
Keegan | Dentici CZ 2 | 196 | 14 | 196 | 13 | 392 | 27 | 20 |
Don | Legerski Kim | 196 | 14 | 195 | 14 | 391 | 28 | 21 |
Richard | Bird 40X 1 | 196 | 8 | 194 | 8 | 390 | 16 | 22 |
Richard | Bird 40X 2 | 191 | 8 | 197 | 9 | 388 | 17 | 23 |
Charlie | Piette Sako | 193 | 9 | 192 | 5 | 385 | 14 | 24 |
o