.22LR 50yd BR Fun Shoot Results 06.02.14

June 2, 2014

Dear Smallbore Bench Resters and Other Lovers of Springtime in Wyoming:

Thankfully last week’s heat surrendered to our normal wonderful, moderate Wyoming springtime conditions for today’s .22LR 50yd Bench Rest Fun Shoot. The skies were clear, the temperature was in the high 60’s, and our friend the wind was present but relatively calm. Another perfect day at the range. Scores were high, and a good day was had by all.

Thirty-eight matches (eight with irons, 30 with scopes) were recorded. This is a record attendance for this series, the previous record was 35. Nice going shooters!

We would like to welcome Don Legerski back to our ranks. Hopefully his schedule will allow him to spend some time with us honing his wind doping skills.

As always, my thanks go to all who helped in any way to help with the match. It takes many hands to make it happen. And thanks of course to those who participated. You are the reason these matches are a success.

Charlie Piette
Match Director

The following table lists names, round 1, round 2, and aggregate scores and X count. Ties are listed alphabetically by the shooter’s last name.


Irons
LindaJo Brown 195 10 196 7 391 17
Tom Spriggs 188 4 198 10 386 14
Dallas Baker 189 8 194 5 383 13
Jerry York 190 6 193 2 383 8
Terry Steward 189 7 191 7 380 14
Nanvy York 185 3 195 10 380 13
Bruce Berg 187 4 191 6 378 10
Ron Collins 181 1 195 9 376 10

Scopes
Bruce Berg 198 12 200 18 398 30
Ron Collins 200 15 198 14 398 29
Jerry York 198 15 200 13 398 28
Tom Spriggs 2 200 10 198 16 398 26
Rodger Mardock Sav 199 13 198 6 397 19
Ron Valentine 197 9 200 6 397 15
Tony Cross 2 198 17 198 13 396 30
Tom Spriggs 1 199 13 197 14 396 27
Tony Cross 1 198 12 198 10 396 22
Charlie Piette 2 199 9 197 12 396 21
Dallas Baker 198 8 197 11 395 19

Bruce Campbell 194 13 200 17 394 30
Russ Collins CZ 196 13 197 10 393 23
Larry Crismon 198 12 195 11 393 23
Ted Cadman 198 10 195 8 393 18
Terry Steward 197 13 195 12 392 25
Donn Molyneux 1 199 11 193 7 392 18
Donn Molyneux 2 198 11 194 4 392 15
Russ Collins Sav 197 7 194 12 391 19
Arne Moilanen 194 4 197 14 391 18
LindaJo Brown 194 8 197 8 391 16
Dudley Sr Irvine 194 9 196 8 390 17

Richard Brown 192 5 195 4 387 9
Byrl Nichols 193 7 193 9 386 16
Kent Schmidlin 192 7 194 5 386 12
Charlie Piette 1 192 7 193 10 385 17
Don Legerski 189 3 195 6 384 9
Lou Roque 190 5 193 8 383 13
Joe Nemick 185 2 191 5 376 7
Mike Kotrick 161 1 180 2 341 3

This entry was posted in Results. Bookmark the permalink.