.22LR 50yd BR Fun Shoot Results 06.23.14

Dear LVSA Members:

The various comings and goings of your .22LR 50yd Bench Rest Fun Shoot Match Director are probably of little interest to the readers of these reports, but they are the reason that this particular report starts out with a heart-felt thank you to Tom Spriggs, Russ Collins and others for getting the range set up and the early flights organized for today’s match in my absence.

My wife, daughter, and I put almost 3,000 miles on a rented Chevy Malibu between this past Thursday and this morning: Lander to Denver to Milwaukee to Decorah (Iowa) then back to Lander, all for family appointments, celebrations (my In-Law’s 50th wedding anniversary) and month long music camp.

It was a joy to get back on the range where the main worry was our friend the wind. And today’s conditions – mostly sunny, temps in the mid 70’s, and moderate winds – were a joy as well.

Thirty-one matches were recorded, six with irons, 25 with scopes. And as the scores below show, there was some good shooting today. Every target in the Scope class scored 191 or higher. All the X-counts were in double figures. Outstanding.

My thanks to all who helped and all who participated,

Next week things will be back to normal.

Charlie Piette
Match Director

The tables below list names, round 1, round 2, and aggregate scores and X counts. In the case of a tie, the competitors are listed alphabetically.

Irons

Tom Spriggs 198 11 195 13 393 24
Ron Collins 195 10 197 16 392 26
Jack Mease 194 11 197 8 391 19
Dallas Baker 194 8 194 10 388 18
Nancy York 188 6 191 7 379 13
Arne Moilanen 168 1 165 1 333 2

Scopes

Tom Spriggs Ans 200 11 199 15 399 26
Dan Thomas 199 12 200 14 399 26
Bruce Berg 200 13 199 11 399 24
Rodger Mardock Sav 199 16 198 9 397 25
Jerry York 197 11 200 11 397 22
Ted Cadman 200 12 196 11 396 23
Larry Crismon 198 13 198 7 396 20
Tom Spriggs Kim 199 13 196 11 395 24

Dallas Baker 197 11 197 9 394 20
Bruce Campbell 197 12 197 8 394 20
Russ Collins CZ 195 10 198 13 393 23
Rodger Mardock 10/22 198 11 195 8 393 19
Dudley Sr Irvine 198 12 194 13 392 25
Ron Valentine 194 7 197 14 391 21
Jared Beck 2 196 10 194 8 390 18
Byrl Nichols 194 11 196 4 390 15

Don Legerski 193 5 196 8 389 13
Russ Collins Sav 197 5 192 6 389 11
Jared Beck 1 194 8 193 7 387 15
Bob Hede 194 3 193 9 387 12
Kent Schmidlin 193 12 193 7 386 19
Charlie Piette 192 7 194 8 386 15
Donn Molyneux 193 6 193 6 386 12
Richard Brown 195 6 191 4 386 10
Joe Nemick 191 5 193 8 384 13

This entry was posted in Results. Bookmark the permalink.