.22LR 100yd BR Fun Shoot Results 08.16.14

Aug 16, 2014

Dear LVSA Members:

The final match in this year’s .22LR 100yd Bench Rest Summer Fun Shoot is in the books.

Fourteen competitors, all in the Scope cless, enjoyed near perfect conditions – bright skies, moderate temperatures, very little wind – for this event.

Speaking for Match Director Jerry York, thanks are due to all who helped with the numerous aspects that make a match a success – not least of which are those who take their positions on the firing line.

It was good to see young shooters Callahan and Tanner participating. Hopefully school will not interfere too much with their education in the shooting sports.

A few year-end statistics: a total 50 matches were recorded in this season’s four Summer Fun Shoots, 49 with scopes and LindaJo with irons. The average score of the 49 was 394 with 20 X’s, nice shooting. LindaJo’s iron sight score was 382 with 14 X’s, also very nice.

It was a good season.

Charlie Piette
Match Scribe

The following tables show names, round 1, round 2, aggregate scores and X counts, and the smallest diameter of each shooter’s four groups.

Ron Collins 200 12 200 11 400 23 1.644
Bruce Berg 200 17 199 15 399 32 1.002
Tom Spriggs 199 13 200 13 399 26 1.228
Rodger Mardock 200 15 199 6 399 21 1.396
Terry Steward 199 12 199 15 398 27 1.293
Ron Valentine 198 8 200 15 398 23 1.310
Nancy York 199 10 199 12 398 22 1.475

Jerry York 197 11 200 10 397 21 1.790
Jimmy Supino 198 11 198 12 396 23 1.750
Richard Brown 194 7 198 13 392 20 1.580
Charlie Piette 195 7 197 3 392 10 1.950
Callahan Healy 196 7 190 3 386 10 1.760
Russ Collins 188 4 190 5 378 9 2.131
Tanner Supino 181 4 186 2 367 6 2.530

The following table is the above data sorted by group size.

Bruce Berg 200 17 199 15 399 32 1.002
Tom Spriggs 199 13 200 13 399 26 1.228
Terry Steward 199 12 199 15 398 27 1.293
Ron Valentine 198 8 200 15 398 23 1.310
Rodger Mardock 200 15 199 6 399 21 1.396
Nancy York 199 10 199 12 398 22 1.475
Richard Brown 194 7 198 13 392 20 1.580

Ron Collins 200 12 200 11 400 23 1.644
Jimmy Supino 198 11 198 12 396 23 1.750
Callahan Healy 196 7 190 3 386 10 1.760
Jerry York 197 11 200 10 397 21 1.790
Charlie Piette 195 7 197 3 392 10 1.950
Russ Collins 188 4 190 5 378 9 2.131
Tanner Supino 181 4 186 2 367 6 2.530

This entry was posted in Results. Bookmark the permalink.