.22LR 50yd BR Fun Shoot Results 08.18.14

Dear SB Bench Rest Fans;

Today’s .22LR 50yd Bench Rest Fun Shoot, number 18 of this year’s 24 matches, was run in almost perfect conditions: temps in the mid 80’s, partly cloudy blue Wyoming skies, and or course, our friend the wind which varied from next to nothing to a steady breeze with the occasional gust that caught to un-watchful unaware.

Thirty-seven matches were recorded, eight in the iron sight class, 29 with scopes.

Thanks to all who helped with the set-up (special thanks to Russ Collins and his mighty Tacoma pickup), take town, target changes, brass collection, sweeping, spotting, and score keeping (LindaJo, take a bow). And shooters, thank you. Without you, what would we do on Monday afternoons?

It is safe to say that a good time was had by all.

Charlie Piette
Match Director

The following tables list round 1, round 2, aggregate scores and X counts. In case of a tie, the shooters are listed in alphabetical order.

Irons

Bruce Campbell 197 12 199 13 396 25
Tom Spriggs 197 16 196 11 393 27
Ron Collins 193 12 197 6 390 18
Jerry York 192 6 198 12 390 18
Jack Mease 192 9 195 9 387 18
Nancy York 193 9 194 7 387 16
Terry Steward 187 4 191 6 378 10
Jim McGarvey 149 1 163 2 312 3

Scopes

Tony Cross 2 200 18 199 14 399 32
Tom Spriggs Kim 2 200 18 198 16 398 34
Ron Valentine 2 198 17 200 16 398 33
Tom Spriggs Rem 200 18 198 12 398 30
Tom Spriggs Kim 1 199 13 198 14 397 27
Russ Collins CZ 197 13 199 15 396 28
Kent Schmidlin 199 12 197 15 396 27
Rodger Mardock 10/22 198 8 198 14 396 22
Charlie Piette 1 199 13 196 11 395 24
Rodger Mardock Sav 198 12 197 11 395 23

Ron Valentine 1 197 15 197 14 394 29
Charlie Piette 2 197 9 197 13 394 22
Jerry York 193 11 199 16 392 27
Terry Steward 195 12 197 12 392 24
Jack Mease 198 12 194 8 392 20
Jim McGarvey 195 9 195 12 390 21
Ted Cadman 195 10 195 8 390 18
Richard Brown 1 196 7 194 5 390 12

Tony Cross 1 193 12 196 8 389 20
Russ Collins Sav 195 11 194 8 389 19
Larry Crismon 192 8 197 10 389 18
Richard Brown 2 195 9 193 10 388 19
Mark Farris 193 11 195 8 388 19
Bob Hede 196 7 190 6 386 13
Don Legerski 188 8 197 10 385 18
Joe Nemick 189 8 195 13 384 21
Donn Molyneux 194 7 190 11 384 18
Dallas Baker 188 5 189 10 377 15
Byrl Nichols 187 1 190 8 377 9

This entry was posted in Results. Bookmark the permalink.