.22LR 50yd BR Fun Shoot Results 09.22.14

September 22, 2014

Dear SB Enthusiasts and All Other LVSA Members:

The penultimate match in this year’s .22LR 50yd Bench Rest Fun Shoot was run under partly cloudy skies with temps in the low 70’s and a moderate, sometimes fickle, wind (but with no 16 mph gusts).

Thirty-six matches were recorded, five with irons and 29 with scopes, and two with handguns, one scoped, one not (these results follow the regular results tables).

We welcomed back to the firing line LVSA president Roger Sebesta. Roger last shot with us in the inaugural 2011 season. Hopefully his schedule will allow him to shoot in next week’s final match.

A milestone of sorts was reached when Russ Collins took up his position as the first shooter logged onto the first flight: he was shooter number 600 in the scope class in the 2014 season. Congratulations are due all competitors for making this a popular way to spend a Monday afternoon.

As always, thanks to all who helped with all aspects of the match, and of course, to all who participated. Per my observation, a good time was had by all.

Charlie Piette
Match Director

The following tables list match 1, match 2, aggregate scores and X counts. In the event of a tie, shooters are listed alphabetically by last name.

Irons

Tom Spriggs 1 199 17 199 16 398 33
Tom Spriggs 2 194 10 198 11 392 21
Bruce Campbell 198 8 194 9 392 17
Jim McGarvey 192 12 193 4 385 16
Dallas Baker 186 2 180 5 366 7

Scopes

Tom Spriggs Kim 200 17 200 14 400 31
Ron Valentine 1 199 15 199 16 398 31
Ron Valentine 2 199 14 199 16 398 30
Rodger Mardock Sav 198 9 200 19 398 28
Nancy York 199 15 198 14 397 29
Bob Hede 199 16 198 12 397 28
Jim McGarvey 199 14 198 13 397 27
Roger Sebesta 200 12 197 14 397 26
Rodger Mardock 10/22 196 12 200 16 396 28
Ted Cadman 200 16 196 11 396 27
Tom Spriggs Rem 198 11 198 16 396 27
Charlie Piette 2 198 4 198 9 396 13
Jerry York 195 12 200 18 395 30
Bruce Berg 197 9 198 14 395 23
Jack Mease 197 10 198 13 395 23
Kent Schmidlin 197 10 198 8 395 18

Allen Upshaw 197 11 196 9 393 20
Charlie Piette 1 196 12 195 8 391 20
Donn Molyneux 1 195 7 196 8 391 15
Russ Collins CZ 193 6 198 8 391 14
Mike Kotrick 195 11 195 10 390 21
Terry Steward 198 14 192 5 390 19

Russ Collins Sav 195 8 194 8 389 16
Donn Molyneux 2 193 10 194 9 387 19
Byrl Nichols 189 4 198 10 387 14
Tom Spriggs Sav 190 4 194 12 384 16
Dallas Baker 190 5 192 9 382 14
Don Legerski 184 4 190 5 374 9
Arne Moilanen 190 7 138 2 328 9

Pistols

Irons Larry Crismon 97 0 73 1 170 1
Scope Ron Collins 180 2 185 9 365 11

This entry was posted in Results. Bookmark the permalink.