.22LR 50yd BR Results – 04.13.15

April 13, 2015

Dear LVSA Members and .22LR 50yd BR Enthusiasts:

Could we have asked for nicer weather for the first match of the 2015 .22LR 50yd Bench Rest Fun Shoot season? I don’t think so. The skies were cloudless and temps were in the mid 60’s … wonderful. Even our friend the wind was in a kindly mood (but still had to be taken into account).

Thirty-five matches were recorded, three with irons and 32 with scopes.

Scores were good, especially given the layoff over the winter. Of course, the opportunity was there to hone one’s shooting skills over the winter in the .22LR 100yd BR Winter Fun Shoots. Remember these matches start again in November.
We welcomed three new shooters today: James West, Dennis Koppenhafer, and Joe Bautz. Hopefully they will be able to work our Monday matches into their schedules.
The work of those who helped set-up, take down, change targets, clean up, score, spot, etc. is greatly appreciated. Also greatly appreciated are those who participated. You are the reason we are here.

I am probably not far from the truth when I say that a good time was had by all.

Charlie Piette
Match Director

The following table lists names, round 1, round 2, and aggregate scores and X-counts. In case of a tie, the competitors are listed alphabetically.

Irons

Tom Spriggs 1 200 18 200 17 400 35
Tom Spriggs 2 198 15 200 14 398 29
Bruce Campbell 196 12 198 11 394 23

Scopes

Tom Spriggs Kim 200 19 200 17 400 36
Terry Steward 1 200 17 200 17 400 34
Tom Spriggs 40X 200 16 200 16 400 32
Bob Hede CZ 200 15 199 15 399 30
Jerry York 199 11 200 17 399 28
Lou Roque 200 12 198 15 398 27
Kent Schmidlin 199 12 199 15 398 27
Tony Cross 2 200 12 198 11 398 23
Larry Crismon 198 16 199 11 397 27
Rodger Mardock 10/22 198 10 199 15 397 25
Joe Bautz 199 11 198 11 397 22

Arne Moilanen 196 13 200 14 396 27
Jack Mease 197 12 199 13 396 25
Nancy York 197 12 199 10 396 22
Rodger Mardock Sav 197 15 198 12 395 27
Terry Steward 2 196 12 199 12 395 24
Tony Cross 3 196 13 199 10 395 23
Tony Cross 1 198 14 197 8 395 22
Charlie Piette Lux 196 11 199 10 395 21
Dudley Sr Irvine 198 12 196 10 394 22
Bob Hede 10/22 194 8 199 9 393 17
Dallas Baker 2 196 6 197 9 393 15

Charlie Piette Evo 198 10 194 9 392 19
Donn Molyneux 10/22 195 8 197 10 392 18
Dallas Baker 1 193 9 198 14 391 23
Ted Cadman 194 4 196 10 390 14
Bruce Berg 195 8 193 9 388 17
Joe Nemick 194 8 194 9 388 17
Allen Upshaw 194 10 191 9 385 19
James West 194 10 191 5 385 15
Donn Molyneux Kim 190 7 192 7 382 14
Dennis Koppenhafer 162 0 190 4 352 4

This entry was posted in Results. Bookmark the permalink.