.22LR 50yd BR Results – 05.04.15

May 4, 2015

Dear Friends, Fans, and Foes of .22LR 50yd BR:

I think the Weather Underground folks were just playing with us when they forecast, as late as yesterday, rain during today’s .22LR 50yd Bench Rest Fun Shoot. The reality: despite ominous clouds to the south, the range saw high wispy clouds which let the sunshine in, moderate to warm temps at match time (mid 60’s) and contrary winds from varying directions at 8mph. Another perfect day at the range.

As expected, shooters took advantage of it: 38 matches were recorded, five with irons and 33 with scopes.

Today’s match saw the return from Montana/Yuma of Ron Valentine. Ron spent last summer in Lander, rumor has it, so he could shoot in our Monday matches, Welcome back, friend. Also, Tyler Hede shot his first match of the season. Hopefully Tyler’s schedule will allow him to participate on a regular basis.

My thanks as always to all who helped in all aspects of the match: set-up, setting targets, scoring, spotting, take down, clean-up, water, and of course shooting. You are all appreciated.

Charlie Piette
Match Director

The following shows round 1, round 2, and aggregate scores and X counts. In the case of a tie, the competitors are listed alphabetically.

Irons

Tom Spriggs 199 14 199 15 398 29
Bruce Campbell 199 12 195 11 394 23
Terry Steward 195 6 184 6 379 12
LindaJo Brown 186 4 193 5 379 9
Arne Moilanen 183 3 168 2 351 5

Scopes

Jerry York 200 17 199 16 399 33
Dallas Baker CZ 200 15 199 16 399 31
Ron Valentine 200 13 199 14 399 27
Tom Spriggs Kim 1 199 16 199 17 398 33
Ron Valentine 198 11 200 18 398 29
Tom Spriggs Kim 2 199 15 199 13 398 28
Tony Cross 2 199 16 198 11 397 27
Rodger Mardock Sav 199 14 198 13 397 27
Dalton Schneider 197 11 200 15 397 26
Joe Bautz 200 17 196 15 396 32
Allen Upshaw 199 15 197 8 396 23

Nancy York 196 18 199 14 395 32
Jack Mease 196 11 199 17 395 28
Larry Crismon 195 10 200 15 395 25
Tony Cross 1 198 11 197 7 395 18
Kent Schmidlin 197 11 197 14 394 25
Tony Cross 3 198 11 196 10 394 21
Terry Steward 198 9 196 11 394 20
Rodger Mardock Ans 198 12 194 8 392 20
Richard Brown 2 197 8 195 11 392 19
Ted Cadman 197 9 194 11 391 20
LindaJo Brown 198 12 192 8 390 20

Dudley Sr Irvine 192 8 197 10 389 18
Charlie Piette 2 194 4 195 8 389 12
James West 194 7 193 7 387 14
Joe Nemick 187 5 199 13 386 18
Richard Brown 1 192 7 194 7 386 14
Charlie Piette 1 188 5 197 6 385 11
Donn Molyneux 196 7 188 4 384 11
Tom Spriggs Walth 191 8 191 6 382 14
Bob Hede 188 6 190 6 378 12
Dallas Baker MR 186 4 192 4 378 8
Tyler Hede 186 5 190 5 376 10

This entry was posted in Results. Bookmark the permalink.