May 11, 2015
Dear Fans of Beautiful Wyoming May Afternoons:
What can I say? It appears obvious that the Wyoming weather gods are fans of our .22LR 50yd Bench Rest Fun Shoots. Snow and cold Saturday and Sunday, freezing temperatures last night – but beautiful sunny skies, moderate temperatures and a light (but changing) wind greeted us today for our fifth match of this season’s 25 matches in this series.
Forty matches were noted on my log, but we had one scratch due to equipment problems (Bob Hede), and one partial due to a pervious commitment (Joe Bautz). The final tally showed eight iron sight and 30 scope matches recorded.
We welcomed new shooter Tom Cox to our ranks, and welcomed back George Phillips from last year. Hopefully we will see them both on the firing line on a regular basis.
As the results below show, there were many good scores today. As a rule, I have not been mentioning individual performances in this report, but I think the following shows just how far we’ve come since this series started back in 2011. Today, Arne Moilanen shot a 393-23X. This was good for 19th place. This score would have won the 5th match of the 2011 season inching out Byrl Nichols’ 393-16X. For the record, the second place finisher in that match was yours truly with a 378-8X.
As always, many thanks to all who helped with any and all aspects of this match. Many thanks especially to all who showed up to shoot. A good time was had by all.
Charlie Piette
Match Director
The following shows the round 1, round 2, composite scores and X-counts. In the cases of ties, the shooters are listed alphabetically.
Irons
Tom Spriggs 2 199 12 200 17 399 29
Bruce Campbell 199 12 200 14 399 26
Tom Spriggs 1 199 8 199 17 398 25
LindaJo Brown 192 3 195 4 387 7
Tony Cross 194 8 190 3 384 11
Tom Cox 175 2 184 5 359 7
Arne Moilanen 167 2 181 4 348 6
Jim McGarvey 164 3 156 1 320 4
Scopes
Tony Cross 200 16 199 17 399 33
Tom Spriggs Kim 2 200 15 199 18 399 33
Rodger Mardock Ans 199 13 200 14 399 27
Jerry York 199 15 200 11 399 26
Nancy York 199 12 200 14 399 26
Tom Spriggs Kim 1 200 17 198 15 398 32
Terry Steward 2 200 15 198 14 398 29
Dalton Schneider 200 9 198 11 398 20
Ron Valentine 1 198 17 199 15 397 32
Ted Cadman 198 13 199 13 397 26
Larry Crismon 198 13 199 13 397 26
James West 2 197 12 200 14 397 26
Charlie Piette CZ 10x 198 10 199 13 397 23
Kent Schmidlin 198 9 199 12 397 21
Jack Mease 200 14 196 12 396 26
Charlie Piette CZ 20x 197 7 199 12 396 19
Ron Valentine 2 196 11 199 17 395 28
Terry Steward 1 196 12 199 12 395 24
Arne Moilanen 195 11 198 12 393 23
James West 1 196 10 197 9 393 19
Joe Nemick 193 4 197 12 390 16
George Phillips 195 6 195 8 390 14
Richard Brown 2 197 9 192 8 389 17
Rodger Mardock Sav 191 4 198 7 389 11
LindaJo Brown 196 11 192 8 388 19
Dudley Sr Irvine 193 6 195 10 388 16
Jim McGarvey 195 10 193 5 388 15
Richard Brown 1 195 8 190 4 385 12
Donn Molyneux 192 8 191 4 383 12
Allen Upshaw 187 4 190 8 377 12
Joe Bautz 200 11 – – – –