.22LR 50yd BR Results – 06.15.15

June 15, 2015

Dear Friends, Fans, and Foes of .22LR 50yd BR:

The rain was falling in force 15 minutes before match time. The skies were threatening, and there seemed to be a good chance that today’s .22LR 50yd Bench Rest Fun Shoot would be cancelled. Discouraging words about the Match Weather Prognosticator’s forecast were being bantered about freely.

BUT by match time, the rain had stopped, and over the next three hours, the sun actually appeared. Our friend the wind was present, at times her presence was hardly noticed, but through most of the match, she blew in steadily from the south.

There were 36 matches logged, five in irons and 31 in scopes.

All in all, conditions were great and the scores reflected it. There were seven 400’s recorded and 23, 200’s. The totals lined out such that there were only two logical divisions in scopes (usually there are three). There were numerous ties. It was a good day at the range. And a good time was had by all.

We welcomed one new shooter, Brad Gibb, and one returning shooter, Mark Farris, to today’s meet. Hopefully their schedules will allow them to compete with us on a regular basis.

Many thanks to all who helped, and of course, many thanks to all who spent time on the firing line.

Charlie Piette
Match Director

The following lists round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically by shooter.

Irons

Tom Spriggs 199 14 200 17 399 31
Bruce Campbell 199 15 198 13 397 28
LindaJo Brown 193 8 199 9 392 17
Tony Cross 192 9 198 10 390 19
Joe Bautz 198 10 190 8 388 18

Scopes

Tom Spriggs 40X 1 200 17 200 18 400 35
Ron Valentine 2 200 18 200 17 400 35
Ron Valentine 1 200 17 200 16 400 33
Don Legerski 200 19 200 13 400 32
Rodger Mardock Ans 200 14 200 18 400 32
Tom Spriggs 40X 2 200 15 200 17 400 32
Ted Cadman 200 10 200 14 400 24
Larry Crismon 200 17 199 17 399 34
Jerry York 199 15 200 19 399 34
Tony Cross 1 199 14 200 15 399 29
Rodger Mardock Sav 199 13 200 16 399 29
Kent Schmidlin 200 13 199 13 399 26
Tom Spriggs Kim 199 15 199 17 398 32
Mark Farris 199 14 199 16 398 30
Donn Molyneux 2 200 17 197 12 397 29
Nancy York 197 12 200 17 397 29
Charlie Piette Lux 10x 197 11 200 13 397 24

Tony Cross 2 198 9 197 10 395 19
Richard Brown 2 199 7 196 7 395 14
Arne Moilanen 197 10 197 8 394 18
Bob Hede 10-22 194 9 199 13 393 22
Dudley Sr Irvine 194 10 199 11 393 21
Richard Brown 1 196 7 197 11 393 18
Donn Molyneux 1 197 9 196 9 393 18
Joe Nemick 195 7 197 9 392 16
LindaJo Brown 198 12 193 9 391 21
Brad Gibb 197 8 194 7 391 15
Dennis Koppenhafer 193 8 196 11 389 19
Charlie Piette Evo 195 8 194 10 389 18
Allen Upshaw 191 10 197 11 388 21
Byrl Nichols 190 4 194 8 384 12

This entry was posted in Results. Bookmark the permalink.