.22LR 50yd BR Results – 06.22.15

June 22, 2015

Dear Lovers of Long Days:

Thirty six matches, seven in irons, 29 in scopes, were recorded in today’s .22LR 50yd Bench Rest Fun Shoot.

The match was contested under beautiful sunny skies with moderate temps in the low 80’s. Our friend the wind, however, proved to be subtle and tricky. To the casual observer she seemed all smiles, but on the firing line she proved mysterious, contradictory, and hard to read. The scores reflected this. Only two “400’s” and ten “200’s” were logged. Last week there were seven and 22 respectfully.

Two new shooters from Colorado, Shirley and Butch Jarvis, joined us on the firing line today. We also had a fan from California, Bruce Keefer, in the gallery. Hopefully all three will find it in their schedules to join us again in the future. Interesting how the word about these matches is spreading across the country.

There are many aspects to running an enjoyable match, and with many hands helping, these are easily handled. As always, my thanks to those who helped set up, tear down, clean up, score, spot, etc. And thanks to all who showed up to enjoy this afternoon at our range. A good time was had by all.

Charlie Piette
Match Director

The following table lists round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically be the shooter’s last name.

Irons

Tom Spriggs 200 15 199 15 399 30
Bruce Campbell 197 13 199 8 396 21
Jim McGarvey 190 4 191 9 381 13
Tony Cross 190 4 191 4 381 8
LindaJo Brown 186 5 191 6 377 11
Arne Moilanen 183 5 182 2 365 7
Tom Cox 177 2 175 0 352 2

Scopes

Tom Spriggs Kim 200 15 200 18 400 33
Bob Hede CZ 200 17 200 11 400 28
Tom Spriggs Win 199 14 200 15 399 29
Rodger Mardock Sav 199 17 199 16 398 33
Tony Cross 2 200 19 198 11 398 30
Ron Valentine 2 198 15 199 17 397 32
Jerry York 2 197 11 200 15 397 26
Rodger Mardock Ans 199 12 198 12 397 24
Charlie Piette 10x 200 10 197 11 397 21

Ron Valentine 1 198 14 198 16 396 30
Mark Farris 200 11 196 11 396 22
Ted Cadman 196 12 199 9 395 21
Jerry York 1 198 16 196 7 394 23
Bob Hede 10-22 199 10 195 12 394 22
Tony Cross 1 197 8 197 10 394 18
Jim McGarvey 198 10 195 6 393 16
Kent Schmidlin 195 7 197 13 392 20
Butch Jarvis 194 5 198 11 392 16

Jack Mease 196 11 195 11 391 22
Richard Brown 194 11 197 10 391 21
Arne Moilanen 192 2 199 10 391 12
LindaJo Brown 195 11 195 12 390 23
Richard Brown 195 10 195 12 390 22
Shirley Jarvis 194 10 196 12 390 22
Charlie Piette 20x 197 11 193 10 390 21
Joe Bautz 195 8 195 12 390 20
Joe Nemick 195 5 191 7 386 12
Tom Cox 190 5 195 10 385 15
Byrl Nichols 189 4 188 7 377 11

This entry was posted in Results. Bookmark the permalink.