.22LR 50yd BR Results – 07.07.15

July 7, 2015

Dear LVSA Members and Fans of .22LR BR Shooting:

Overcast skies and moderate 70 degF temps greeted the shooters in today’s re-scheduled .22LR 50yd Bench Rest Fun Shoot.

It seemed like events conspired to limit attendance: 29 matches were logged, five in irons and 24 in scopes. This was our lowest attendance this season which is averaging 38. My thanks to all who attended. A good time was had by all.

Our friend the Wind made her presence known blowing in from the north for most of the match. Her intensity varied, but her direction was constant – up until the end. Scores were affected, but not as much as expected. The first flight shooters really had her number: of the nine first-flight scores recorded, five were 200’s and one was a 199. Yikes!

Kudos to Ron Valentine for scoring a rare 200 – 20X. Nice shooting my friend.

Inn addition to the thanks offered above, My thanks to all who helped with any and all aspects of the match. As Confucius said, “Many hands make light work.” Maybe it was Mark Twain.

Next week we will be back to our regular Monday afternoon date and time. Mark your calendars and make your plans to attend.

Charlie Piette
Match Director

The following lists the round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically by the shooter’s last name.

Irons

Tom Spriggs 1 197 13 200 18 397 31
Tom Spriggs 2 197 14 197 14 394 28
Tony Cross 193 5 194 8 387 13
Jack Mease 188 5 196 7 384 12
LindaJo Brown 195 11 186 3 381 14

Scopes

Ron Valentine 2 200 19 200 18 400 37
Ron Valentine 1 200 16 200 20 400 36
Tom Spriggs Kim 200 17 200 17 400 34
Jerry York 200 12 200 19 400 31
Tom Spriggs Ans 200 16 200 8 400 24
Ted Cadman 200 16 199 11 399 27
Jack Mease 200 14 198 16 398 30
Larry Crismon 200 17 198 11 398 28
Joe Nemick 199 12 199 13 398 25
Tom Spriggs 40X 199 15 198 9 397 24

Tony Cross 1 196 14 198 11 394 25
Joe Bautz 199 17 194 6 393 23
Charlie Piette Lux 197 9 196 11 393 20
LindaJo Brown 199 12 194 7 393 19
Nancy York 193 9 198 13 391 22
Tony Cross 2 194 10 197 11 391 21

Bob Hede CZ 196 13 193 10 389 23
Dennis Koppenhafer 195 5 194 8 389 13
Donn Molyneux 2 193 8 194 12 387 20
Allen Upshaw 194 10 193 6 387 16
Charlie Piette Evo 192 6 193 7 385 13
Richard Brown 2 192 5 188 1 380 6
Richard Brown 1 186 5 193 5 379 10
Donn Molyneux 1 185 3 194 7 379 10

This entry was posted in Results. Bookmark the permalink.