July 20, 2015
Dear Fans of Janus, the Two-Faced Roman God:
Yes, the above salutation refers to our friend the Wind. The first seven flights of today’s .22LR 50yd Bench Rest Fun Shoot were contested under no-wind, or at worst low-wind conditions; during the final two, the wind howled and switched like the banshee she often is. Those of us expecting calm conditions later in the match were caught short. Oh well, there is always next week.
The conditions otherwise were great: overcast skies with temps in the 70’s. As predicted, a fine afternoon to spend at the range with one’s fellow shooters. Thirty-nine matches were logged, five in irons, 34 in scopes, but only 33 full scope matches were recorded. Wind conditions cut us short.
We welcomed back one shooter from seasons past, Jared Beck. Hopefully he and his wife Kelsey will be able to fit more matches into their schedules.
If our rules were patterned after those of the NFL, LindaJo Brown would have been flagged for excessive celebrating after scoring her first 200, but in these matches we encourage such positive displays of emotion. Ron Valentine was a bit more subdued with his 200-20X. This is only the 10th time in 3,988 targets that score has been logged. Congratulations to both,
Many thanks are due to all who helped with the match. Many thanks are due to all who participated. Both groups are truly appreciated.
Charlie Piette
Match Director
The following lists round 1, round 2, and aggregate scores and X counts. Ties are listed alphabetically by the shooter’s last name.
Irons
Tom Spriggs 198 12 198 9 396 21
Tony Cross 196 8 196 8 392 16
LindaJo Brown 190 8 192 6 382 14
Jack Mease 188 5 193 10 381 15
Arne Moilanen 153 0 172 1 325 1
Scopes
Rodger Mardock Ans 200 18 200 17 400 35
Jerry York 200 13 200 16 400 29
Tom Spriggs Kim 200 17 199 16 399 33
Ron Valentine 2 199 13 200 20 399 33
Joe Bautz 199 12 200 19 399 31
Donn Molyneux 1 200 15 199 12 399 27
Larry Crismon 199 16 199 17 398 33
Ron Valentine 1 200 18 198 12 398 30
Jack Mease 200 14 197 13 397 27
Nancy York 197 12 200 14 397 26
LindaJo Brown 200 15 196 11 396 26
Don Legerski 199 13 197 13 396 26
Tony Cross 2 198 14 198 10 396 24
Lou Roque 197 13 198 15 395 28
Arne Moilanen 198 13 197 9 395 22
Bob Hede 10-22 196 9 199 12 395 21
Allen Upshaw 197 11 198 10 395 21
Bob Hede CZ 200 11 195 8 395 19
Tony Cross 1 195 9 198 10 393 19
Kent Schmidlin 198 12 194 11 392 23
Mark Farris 198 12 194 9 392 21
Jared Beck 1 196 8 196 12 392 20
Donn Molyneux 2 196 11 196 7 392 18
Richard Brown 1 196 6 196 11 392 17
Terry Steward 200 10 192 3 392 13
Joe Nemick 194 9 197 14 391 23
Bruce Campbell 192 8 199 12 391 20
Dallas Baker 195 10 196 6 391 16
Charlie Piette Lux 194 11 196 12 390 23
Jared Beck 2 196 10 193 9 389 19
Richard Brown 2 196 11 193 8 389 19
Tom Cox 196 10 188 7 384 17
Byrl Nichols 188 4 196 10 384 14
Charlie Piette Evo 191 4 – – – –