Dear .22LR 50yd BR Shooters and Friends:
After two consecutive rained-out Mondays, today’s .22LR 50yd Bench Rest Match saw near perfect conditions: sunny skies, moderate temperatures, and a wind, while varying in direction and intensity, was readable. The scores reflected this, as well as the eagerness of the competitors to be back on the firing line.
Thirty-seven scores were logged, three with irons and 34 with scopes.
We welcomed two young shooters to our ranks, cousins Brighton Gould and Ashton Neill, and their grandfather Richard Bird. Hopefully this was a good start in firearm competition for the boys. We enjoyed their presence. I would venture a guess that they will be asking Santa/Grandpa for a step up from the scopes they were using. Good for them, good for all three.
My usual thanks are offered to all the shooters and all the helpers. You make my Match Director job look easy.
Weather permitting, we will be back at this next week.
Charlie Piette
Match Director
The following lists the round 1, round 2, and aggregate scores and X counts. Ties are sorted by the shooters’ last names. k
Irons | |||||||
Tom | Spriggs 40X | 200 | 15 | 199 | 13 | 399 | 28 |
LindaJo | Brown 40X | 193 | 7 | 195 | 6 | 388 | 13 |
Jerry | York 40X | 188 | 10 | 198 | 11 | 386 | 21 |
Scopes | |||||||
Tom | Spriggs 40X | 200 | 18 | 200 | 19 | 400 | 37 |
Jerry | York 40X | 200 | 18 | 200 | 19 | 400 | 37 |
Dallas | Baker Ans | 200 | 18 | 200 | 18 | 400 | 36 |
Tom | Spriggs Kimber | 200 | 15 | 200 | 20 | 400 | 35 |
Charlie | Piette CZ | 200 | 16 | 200 | 18 | 400 | 34 |
Charlie | Piette Sako | 200 | 15 | 200 | 19 | 400 | 34 |
Kent | Schmidlin 37 2 | 200 | 18 | 200 | 16 | 400 | 34 |
Donn | Molyneux 40X 1 | 200 | 16 | 200 | 17 | 400 | 33 |
Joe [B] | Bautz 40X | 200 | 17 | 200 | 15 | 400 | 32 |
Kent | Schmidlin 37 1 | 200 | 15 | 200 | 15 | 400 | 30 |
Bob [T] | Trebelcock 541 2 | 199 | 18 | 200 | 18 | 399 | 36 |
Bob [T] | Trebelcock 40X | 199 | 17 | 200 | 18 | 399 | 35 |
Bruce [B] | Berg 40X 1 | 200 | 17 | 199 | 17 | 399 | 34 |
Bob [T] | Trebelcock 541 1 | 199 | 15 | 200 | 17 | 399 | 32 |
Richard | Bird 10/22 | 199 | 16 | 200 | 15 | 399 | 31 |
Donn | Molyneux 40X 2 | 199 | 15 | 200 | 16 | 399 | 31 |
Richard | Brown Ansch 1 | 199 | 13 | 200 | 11 | 399 | 24 |
Richard | Brown Ansch 2 | 200 | 15 | 198 | 16 | 398 | 31 |
Bruce [B] | Berg 40X 2 | 199 | 13 | 199 | 17 | 398 | 30 |
Rodger | Mardock Sav | 198 | 12 | 200 | 14 | 398 | 26 |
LindaJo | Brown 40X | 198 | 13 | 199 | 16 | 397 | 29 |
Rick | Young Ans 2 | 198 | 15 | 198 | 10 | 396 | 25 |
Ed | Newell Volquar | 199 | 15 | 196 | 7 | 395 | 22 |
Bob [H] | Hede 52 2 | 196 | 11 | 198 | 14 | 394 | 25 |
Helen | Nichols 10/22 | 196 | 11 | 197 | 14 | 393 | 25 |
Joe [N] | Nemick Sav | 196 | 10 | 197 | 13 | 393 | 23 |
Dennis | Koppenhafer 10/22 | 197 | 13 | 195 | 9 | 392 | 22 |
Dennis | Koppenhafer Sav | 196 | 14 | 196 | 4 | 392 | 18 |
Wanda | Koppenhafer 10/22 | 196 | 11 | 195 | 9 | 391 | 20 |
Bob [H] | Hede 52 1 | 193 | 9 | 195 | 8 | 388 | 17 |
Rick | Young Ans 1 | 196 | 12 | 190 | 11 | 386 | 23 |
Dallas | Baker Sav Ans | 195 | 6 | 191 | 6 | 386 | 12 |
Brighton | Gould Sav | 186 | 4 | 173 | 2 | 359 | 6 |
Ashton | Neill 10/22 | 181 | 4 | 172 | 1 | 353 | 5 |
l \row}